Scotland internationals

Nr. Date Opponent Result Goal
1* 18.04.1942 England (H) 5-4 1
2* 10.10.1942 England (A) 0-0  
3* 17.04.1943 England (H) 0-4  
4* 03.02.1945 England (A) 2-3  
5* 10.11.1945 Wales (H) 2-0  
6* 02.02.1946 N-Ireland (A) 3-2 2
7* 13.04.1946 England (H) 1-0  
8 15.05.1946 Switzerland (H) 3-1 2
9* 24.08.1946 England (A) 2-2  
10 19.10.1946 Wales (A)  1-3  
11 27.11.1946 N-Ireland (H)  0-0  
12 04.10.1947  N-Ireland (A) 0-2  
13 12.11.1947 Wales (H)  1-2  
14 10.04.1948 England (H)  0-2  
15 09.11.1949 Wales (H)  2-0  
16 15.04.1950  England (H) 0-1  
17 21.05.1950 Portugal (A)  2-2  
18 27.05.1950  France (A) 1-0  
19 21.10.1950  Wales (A) 3-1 1
20 01.11.1950  N-Ireland (H) 6-1  
21 13.12.1950  Austria (H) 0-1  
22 14.04.1951  England (A) 3-2 1
23 06.10.1951 N-Ireland (A)  3-0  
24 14.11.1951  Wales (H) 0-1  
25 05.04.1952 England (H)   1-2  
26 30.04.1952 USA (H)  6-0  
27 25.05.1952 Denmark (A)  2-1  
28 30.05.1952  Sweden (A) 1-3 1
29 18.10.1952  Wales (A) 2-1 1
30 05.11.1952 N-Ireland (H)   1-1  
31 18.04.1953 England (A)  2-2  
32 04.11.1953 Wales (H)   3-3  
33 04.05.1955 Portugal (H)  3-0 1
34 15.05.1955 Yugoslavia (A)  2-2  
35 19.05.1955 Austria (A)  4-1 1
36 29.05.1955 Hungary (A)  1-3  
37 08.10.1955 N-Ireland (A)   1-2  
 
*Liddell's international record for Scotland reads 29 games and 8 goals. His 8 wartime games and 3 wartime goals are not counted towards his total.
 
Liddell playing for Scotland vs. England on 18th April 1953

King Billy quote

"I used to run messages for my grandmother who lived in the village. I always had a ball with me, a tennis ball or a sponge ball, and when she asked me to go to the grocers I always ran there on the left hand side of the road, pushing the ball against the wall and stopping it before it went into the road. I did that all the way to the grocers which was a quarter or half a mile away from my grandmothers. Then on the way back I would run on the same pavement so that I had to use my other foot to stop the ball going into the road."

Billy Liddell reveals how he came to be so accomplished with both his left and right foot

This website is owned by LFChistory.net
Shankly.com
BobPaisley.com